

ผลการดำเนินงานด้านความยั่งยืน
ผลการดำเนินงานด้านความยั่งยืน
การดำเนินงานด้านความยั่งยืนของเราเน้นการลดผลกระทบต่อสิ่งแวดล้อม ยกระดับคุณภาพชีวิตของชุมชน และบริหารจัดการองค์กรอย่างโปร่งใส เรามุ่งมั่น พัฒนากระบวนการทำงานให้มีประสิทธิภาพสูงสุด ควบคู่ไปกับการใช้ทรัพยากรอย่างคุ้มค่า เพื่อสร้างอนาคตที่ยั่งยืนสำหรับทุกคน
สรุปผลการดำเนินงานการปกป้องสิ่งแวดล้อม
This table can be scrolled horizontally
Topics of Data Disclosure | หน่วย | 2564 | 2565 | 2566 | 2567 |
---|---|---|---|---|---|
Energy Consumption | |||||
Energy Consumption 1 | KWh | - | 12,193,736 | 13,150,000 | 16,529,539 |
Energy Consumption 1 | Million Baht | - | 38,384.35 | 63,065.63 | 70,878.08 |
Remark 1: In 2024, SKR expanded the scope of data collection as follows:
|
|||||
Volume of Oil and Fuel Consumption 2 | Litre | - | 65,915 | 84,276 | 413,463.99 |
Energy and Fuel Expenses 2 | Million Baht | - | 1,308.40 | 1,777.17 | 7,293.46 |
Remark 2: In 2024, SKR expanded the scope of data collection as follows:
Meanwhile, in 2024, the volume of oil and fuel consumption was expanded to include data from Kridhin Hospital, Bangkok, and Kridhin Hospital, Samut Prakan, with data collection covering the following categories:
|
|||||
Greenhouse Gas Emission | |||||
Direct GHG Emission | Ton CO2e | - | - | - | 4,322 |
Indirect GHG Emission | Ton CO2e | - | - | - | 8,249 |
Other Indirect GHG Emission | Ton CO2e | - | - | - | 2,236 |
Waste | |||||
Total Waste Generated 3 | Kilogram | - | 23,832 | 60,672 | 299,832 |
Hazardous Waste 3 | Kilogram | - | 5,220 | 7,240 | 7,250 |
Non-hazardous Waste 3 | Kilogram | - | 18,612 | 53,432 | 292,582 |
Remark 3: In 2024, the data collection scope was expanded as follows:
Meanwhile, in 2024, non-hazardous waste data were expanded and displayed as follows:
|
|||||
Water and Effluents | |||||
Water Consumption 4 | Cubic Meters | - | 232,488 | 226,065 | 296,476 |
Water Consumption 4 | Million Baht | - | 3,978.50 | 4,057.42 | 5,094.90 |
Remark 4: In 2024, SKR expanded the scope of data collection as follows:
|
สรุปผลการดำเนินงานความเป็นอยู่ที่ดีของสังคม
This table can be scrolled horizontally
สังคม | |||||||||
---|---|---|---|---|---|---|---|---|---|
Topics of Data Disclosure | หน่วย | 2564 | 2565 | 2566 | 2567 | ||||
ชาย | หญิง | ชาย | หญิง | ชาย | หญิง | ชาย | หญิง | ||
Employee | |||||||||
Total Number of Workforce | Person | 471 | 2,276 | 497 | 2,494 | 544 | 2,729 | 562 | 2,923 |
% of total workforce | 17.15 | 82.85 | 16.62 | 83.38 | 16.62 | 83.38 | 16.13 | 83.87 | |
Total Employee | Person | 406 | 2,088 | 425 | 2,269 | 461 | 2,485 | 483 | 2,690 |
% of total workforce | 16.28 | 83.72 | 15.78 | 84.22 | 15.65 | 84.35 | 15.22 | 84.78 | |
Total Part-time Employee | Person | 12 | 19 | 11 | 21 | 11 | 17 | 13 | 24 |
% of total workforce | 38.71 | 61.29 | 34.38 | 65.63 | 39.29 | 60.71 | 35.14 | 64.86 | |
Total Employee by Location | |||||||||
Thailand | Person | 406 | 2,088 | 425 | 2,269 | 461 | 2,485 | 483 | 2,690 |
% of total workforce | 16.28 | 83.72 | 15.78 | 84.22 | 15.65 | 84.35 | 15.22 | 84.78 | |
Total Employee by Level | |||||||||
Top Management | Person | 15 | 6 | 16 | 6 | 11 | 6 | 12 | 7 |
% of total workforce | 0.60 | 0.24 | 0.59 | 0.22 | 0.37 | 0.20 | 0.38 | 0.22 | |
Middle Management | Person | 17 | 52 | 17 | 53 | 20 | 54 | 21 | 59 |
% of total workforce | 0.68 | 2.09 | 0.63 | 1.97 | 0.68 | 1.83 | 0.66 | 1.86 | |
Management | Person | 13 | 93 | 17 | 108 | 17 | 108 | 21 | 108 |
% of total workforce | 0.52 | 3.73 | 0.63 | 4.01 | 0.58 | 3.67 | 0.66 | 3.40 | |
Employee | Person | 361 | 1,937 | 375 | 2,102 | 413 | 2,317 | 429 | 2,516 |
% of total workforce | 14.47 | 77.67 | 13.92 | 78.03 | 14.02 | 78.65 | 13.52 | 79.29 | |
Total Employee by Age Group | |||||||||
< 30 years | Person | 134 | 1,061 | 149 | 1,157 | 172 | 1,292 | 172 | 1,383 |
% of total workforce | 5.37 | 42.54 | 5.53 | 42.95 | 5.84 | 43.86 | 5.42 | 43.59 | |
30 - 50 years | Person | 219 | 901 | 216 | 965 | 234 | 1,036 | 252 | 1,128 |
% of total workforce | 8.78 | 36.13 | 8.02 | 35.82 | 7.94 | 35.17 | 7.94 | 35.55 | |
>50 years | Person | 53 | 126 | 60 | 147 | 55 | 157 | 59 | 179 |
% of total workforce | 2.13 | 5.05 | 2.23 | 5.46 | 1.87 | 5.33 | 1.86 | 5.64 | |
Total Employee by Nationality | |||||||||
Thai | Person | 402 | 2,081 | 421 | 2,261 | 457 | 2,473 | 479 | 2,676 |
% of total workforce | 16.12 | 83.44 | 15.63 | 83.93 | 15.51 | 83.94 | 15.10 | 84.34 | |
Others | Person | 4 | 7 | 4 | 8 | 4 | 12 | 4 | 14 |
% of total workforce | 0.16 | 0.28 | 0.15 | 0.30 | 0.14 | 0.41 | 0.13 | 0.44 | |
Total Employee of Other Minorities | |||||||||
People with disability | Person | 5 | 6 | 5 | 6 | 5 | 5 | 4 | 5 |
% of total workforce | 0.20 | 0.24 | 0.19 | 0.22 | 0.17 | 0.17 | 0.13 | 0.16 | |
Doctors | |||||||||
Full-time Doctor | Person | 85 | 81 | 83 | 91 | 78 | 90 | 98 | 102 |
% of total workforce | 3.41 | 3.25 | 3.08 | 3.38 | 2.65 | 3.05 | 3.09 | 3.21 | |
< 30 years | Person | 3 | 8 | 2 | 9 | 0 | 10 | 3 | 9 |
% of total workforce | 0.12 | 0.32 | 0.07 | 0.33 | 0 | 0.34 | 0.09 | 0.28 | |
30 - 50 years | Person | 61 | 69 | 60 | 76 | 58 | 74 | 69 | 85 |
% of total workforce | 2.45 | 2.77 | 2.23 | 2.82 | 1.97 | 2.51 | 2.17 | 2.68 | |
>50 years | Person | 21 | 4 | 21 | 6 | 20 | 6 | 26 | 8 |
% of total workforce | 0.84 | 0.16 | 0.78 | 0.22 | 0.68 | 0.20 | 0.82 | 0.25 | |
Part-time Doctor | Person | 316 | 245 | 320 | 230 | 275 | 207 | 295 | 220 |
% of total workforce | 12.67 | 9.82 | 11.88 | 8.54 | 9.33 | 7.03 | 9.30 | 6.93 | |
< 30 years | Person | 57 | 48 | 53 | 34 | 26 | 15 | 28 | 8 |
% of total workforce | 2.29 | 1.92 | 1.97 | 1.26 | 0.88 | 0.51 | 0.88 | 0.25 | |
30 - 50 years | Person | 199 | 178 | 211 | 172 | 198 | 167 | 211 | 183 |
% of total workforce | 7.98 | 7.14 | 7.83 | 6.38 | 6.72 | 5.67 | 6.65 | 5.77 | |
>50 years | Person | 60 | 19 | 56 | 24 | 51 | 25 | 56 | 29 |
% of total workforce | 2.41 | 0.76 | 2.08 | 0.89 | 1.73 | 0.85 | 1.76 | 0.91 | |
Full-time Employee by Work Category | |||||||||
Clinical Staff (excluding doctors) (e.g. nurses, pharmacists, physical therapists, radiologic technologists and medical scientists) | Person | 115 | 1,356 | 126 | 1,490 | 142 | 1,650 | 156 | 1,808 |
% of total workforce | 4.61 | 54.37 | 4.68 | 55.31 | 4.82 | 56 | 4.92 | 56.98 | |
< 30 years | Person | 59 | 767 | 72 | 848 | 82 | 954 | 92 | 1,037 |
% of total workforce | 2.37 | 30.75 | 2.67 | 31.48 | 2.78 | 32.38 | 2.90 | 32.68 | |
30 - 50 years | Person | 45 | 550 | 43 | 588 | 49 | 634 | 54 | 691 |
% of total workforce | 1.80 | 22.05 | 1.60 | 21.83 | 1.66 | 21.52 | 1.70 | 21.78 | |
>50 years | Person | 11 | 39 | 11 | 54 | 11 | 62 | 10 | 80 |
% of total workforce | 0.44 | 1.56 | 0.41 | 2 | 0.37 | 2.10 | 0.32 | 2.52 | |
Support staff | Person | 291 | 732 | 299 | 779 | 319 | 835 | 327 | 882 |
% of total workforce | 11.67 | 29.35 | 11.10 | 21.92 | 10.83 | 28.34 | 10.31 | 27.80 | |
< 30 years | Person | 75 | 294 | 77 | 309 | 90 | 338 | 80 | 346 |
% of total workforce | 3.01 | 11.79 | 2.86 | 11.47 | 3.05 | 11.47 | 2.52 | 10.90 | |
30 - 50 years | Person | 176 | 361 | 178 | 387 | 186 | 409 | 198 | 437 |
% of total workforce | 7.06 | 14.47 | 6.61 | 14.37 | 6.31 | 13.88 | 6.24 | 13.77 | |
>50 years | Person | 40 | 77 | 44 | 83 | 43 | 88 | 49 | 99 |
% of total workforce | 1.60 | 3.09 | 1.63 | 3.08 | 1.46 | 2.99 | 1.54 | 3.12 | |
Part-time Employee by Work Category | |||||||||
Clinical Staff (Excluding Doctors) (E.g. Nurses, Pharmacists, Physical Therapists, Radiologic Technologists and Medical Scientists) | Person | 3 | 13 | 3 | 14 | 3 | 11 | 3 | 15 |
% of total workforce | 0.12 | 0.52 | 0.11 | 0.52 | 0.10 | 0.37 | 0.09 | 0.47 | |
< 30 years | Person | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 2 |
% of total workforce | 0 | 0.08 | 0 | 0.07 | 0.03 | 0.03 | 0.03 | 0.06 | |
30 - 50 years | Person | 3 | 9 | 3 | 9 | 2 | 7 | 1 | 9 |
% of total workforce | 0.12 | 0.36 | 0.11 | 0.33 | 0.07 | 0.24 | 0.03 | 0.28 | |
>50 years | Person | 0 | 2 | 0 | 3 | 0 | 3 | 1 | 4 |
% of total workforce | 0 | 0.08 | 0 | 0.11 | 0 | 0.10 | 0.03 | 0.13 | |
Support Staff | Person | 10 | 5 | 8 | 7 | 8 | 6 | 10 | 9 |
% of total workforce | 0.40 | 0.20 | 0.30 | 0.26 | 0.27 | 0.20 | 0.32 | 0.28 | |
< 30 years | Person | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
% of total workforce | 0 | 0.04 | 0 | 0.11 | 0 | 0 | 0 | 0 | |
30 - 50 years | Person | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 0 |
% of total workforce | 0.08 | 0.08 | 0.04 | 0 | 0.07 | 0.03 | 0.06 | 0 | |
>50 years | Person | 8 | 2 | 7 | 4 | 6 | 5 | 8 | 9 |
% of total workforce | 0.32 | 0.08 | 0.26 | 0.15 | 0.20 | 0.17 | 0.25 | 0.28 | |
Gender Diversity | |||||||||
Number of Employee in Management Positions in Revenue-generating Functions | Person | 7 | 72 | 8 | 79 | 7 | 83 | 6 | 82 |
% of total workforce | 0.28 | 2.89 | 0.30 | 2.93 | 0.24 | 2.82 | 0.19 | 2.58 | |
Number of Employee in Stem-related Functions | Person | 1 | 0 | 1 | 0 | 3 | 0 | 6 | 1 |
% of total workforce | 0.04 | 0 | 0.04 | 0 | 0.10 | 0 | 0.19 | 0.03 | |
Hiring | |||||||||
New Employee | |||||||||
New Employee Hired | Person | 55 | 356 | 95 | 639 | 127 | 770 | 89 | 680 |
New Employee by Level | |||||||||
Top Management | Person | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
% of total workforce | 0 | 0 | 0 | 0.04 | 0 | 0 | 0.03 | 0.06 | |
Middle Management | Person | 0 | 1 | 5 | 1 | 1 | 1 | 2 | 2 |
% of total workforce | 0 | 0.04 | 0.19 | 0.04 | 0.03 | 0.03 | 0.06 | 0.06 | |
Management | Person | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 2 |
% of total workforce | 0.04 | 0.08 | 0.04 | 0.11 | 0.03 | 0.07 | 0 | 0.06 | |
Employee | Person | 54 | 353 | 89 | 634 | 125 | 767 | 85 | 675 |
% of total workforce | 2.17 | 14.15 | 3.30 | 23.53 | 4.24 | 26.04 | 2.68 | 21.27 | |
New Employee by Age Group | |||||||||
< 30 years | Person | 32 | 274 | 67 | 520 | 94 | 658 | 65 | 586 |
% of total workforce | 1.28 | 10.99 | 2.49 | 19.30 | 3.19 | 22.34 | 2.05 | 18.47 | |
30 - 50 years | Person | 22 | 81 | 26 | 118 | 29 | 109 | 20 | 92 |
% of total workforce | 0.88 | 3.25 | 0.97 | 4.38 | 0.98 | 3.70 | 0.63 | 2.90 | |
>50 years | Person | 1 | 1 | 2 | 1 | 4 | 3 | 4 | 2 |
% of total workforce | 0.04 | 0.04 | 0.07 | 0.04 | 0.14 | 0.10 | 0.13 | 0.06 | |
Hiring Cost | |||||||||
Total Hiring Cost | Baht | 60,129.85 | 389,204.12 | 64,627.55 | 434,705.31 | 62,768.48 | 380,564.8 | 108,343.26 | 827,791.2 |
Average Hiring Cost | Baht/FTE | 1,093.27 | 1,093.27 | 680.29 | 680.29 | 494.24 | 494.24 | 1,217.34 | 1,217.34 |
This table can be scrolled horizontally
Turnover | |||||||||
---|---|---|---|---|---|---|---|---|---|
Topics of Data Disclosure | หน่วย | 2564 | 2565 | 2566 | 2567 | ||||
ชาย | หญิง | ชาย | หญิง | ชาย | หญิง | ชาย | หญิง | ||
Employee Turnover | |||||||||
Employee Turnover | Person | 61 | 380 | 79 | 470 | 87 | 534 | 64 | 478 |
% of total workforce | 15.30 | 84.70 | 15.37 | 84.63 | 13.76 | 86.24 | 2.02 | 15.06 | |
Employee Turnover by Level | |||||||||
Top Management | Person | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
% of total workforce | 0 | 0 | 0.07 | 0.07 | 0.10 | 0 | 0 | 0 | |
Middle Management | Person | 3 | 6 | 4 | 1 | 1 | 2 | 2 | 0 |
% of total workforce | 0.12 | 0.24 | 0.15 | 0.04 | 0.03 | 0.07 | 0.06 | 0 | |
Management | Person | 2 | 5 | 0 | 6 | 2 | 6 | 0 | 3 |
% of total workforce | 0.08 | 0.20 | 0 | 0.22 | 0.07 | 0.20 | 0 | 0.09 | |
Employee | Person | 56 | 369 | 73 | 461 | 81 | 526 | 62 | 475 |
% of total workforce | 2.25 | 14.80 | 2.71 | 17.11 | 2.75 | 17.85 | 1.95 | 14.97 | |
Employee Turnover by Age Group | |||||||||
< 30 years | Person | 27 | 239 | 35 | 336 | 49 | 400 | 43 | 371 |
% of total workforce | 1.08 | 9.58 | 1.30 | 12.47 | 1.66 | 13.58 | 1.36 | 11.69 | |
30 - 50 years | Person | 33 | 134 | 40 | 122 | 28 | 117 | 18 | 101 |
% of total workforce | 1.32 | 5.37 | 1.48 | 4.53 | 0.95 | 3.97 | 0.57 | 3.18 | |
>50 years | Person | 1 | 7 | 4 | 12 | 10 | 17 | 3 | 6 |
% of total workforce | 0.04 | 0.28 | 0.15 | 0.45 | 0.34 | 0.58 | 0.09 | 0.19 |
This table can be scrolled horizontally
Voluntary Turnover | |||||||||
---|---|---|---|---|---|---|---|---|---|
Topics of Data Disclosure | หน่วย | 2564 | 2565 | 2566 | 2567 | ||||
ชาย | หญิง | ชาย | หญิง | ชาย | หญิง | ชาย | หญิง | ||
Voluntary Turnover by Level | |||||||||
Voluntary Employee Turnover | Person | 46 | 326 | 57 | 384 | 60 | 438 | 50 | 394 |
% of total workforce | 1.45 | 13.07 | 2.12 | 14.25 | 2.04 | 14.87 | 1.58 | 12.42 | |
Voluntary Turnover by Level | |||||||||
Top Management | Person | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
% of total workforce | 0 | 0 | 0.07 | 0 | 0.07 | 0 | 0 | 0 | |
Middle Management | Person | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 0 |
% of total workforce | 0.12 | 0.20 | 0.07 | 0.04 | 0 | 0 | 0.06 | 0 | |
Management | Person | 2 | 4 | 0 | 4 | 2 | 3 | 0 | 3 |
% of total workforce | 0.08 | 0.16 | 0 | 0.15 | 0.07 | 0.10 | 0 | 0.09 | |
Employee | Person | 41 | 317 | 53 | 379 | 56 | 435 | 48 | 391 |
% of total workforce | 1.64 | 12.71 | 1.97 | 14.07 | 1.90 | 14.77 | 1.51 | 12.32 | |
Voluntary Turnover by Age Group | |||||||||
< 30 years | Person | 20 | 201 | 29 | 275 | 41 | 329 | 35 | 305 |
% of total workforce | 0.80 | 8.06 | 1.08 | 10.21 | 1.39 | 11.17 | 1.10 | 9.61 | |
30 - 50 years | Person | 25 | 119 | 27 | 107 | 15 | 107 | 15 | 87 |
% of total workforce | 1 | 4.77 | 1 | 3.97 | 0.51 | 3.63 | 0.47 | 2.74 | |
>50 years | Person | 1 | 6 | 1 | 2 | 4 | 2 | 0 | 2 |
% of total workforce | 0.04 | 0.24 | 0.04 | 0.07 | 0.14 | 0.07 | 0 | 0.06 | |
Parental Leave | |||||||||
Parental leave | Person | 0 | 58 | 0 | 56 | 0 | 67 | 0 | 57 |
% of total workforce | 0 | 2.33 | 0 | 2.08 | 0 | 2.27 | 0 | 1.80 | |
Collective Bargaining Agreement | |||||||||
Total Employee Covered by an Independent Trade Union or Collective Bargaining Agreement | Person | 406 | 2,088 | 425 | 2,269 | 461 | 2,485 | 483 | 2,690 |
% of total workforce | 16.28 | 83.72 | 15.78 | 84.22 | 15.65 | 84.35 | 15.22 | 84.78 |
This table can be scrolled horizontally
Training and Development | |||||||||
---|---|---|---|---|---|---|---|---|---|
Topics of Data Disclosure | หน่วย | 2564 | 2565 | 2566 | 2567 | ||||
ชาย | หญิง | ชาย | หญิง | ชาย | หญิง | ชาย | หญิง | ||
Training Hours | |||||||||
Total Number of Training Hours | Hours | 12,381.05 | 63,673.95 | 14,000.39 | 74,745.61 | 18,289.46 | 98,588.54 | 22,159.39 | 123,413.61 |
Average Training Hours Per FTE | Hours/FTE | 4.96 | 25.53 | 5.20 | 27.75 | 6.21 | 33.47 | 6.98 | 38.89 |
Training Hours by Level | |||||||||
Top Management | Person | 457.50 | 183 | 527.04 | 197.64 | 436.37 | 238.02 | 550.56 | 321.16 |
% of total workforce | 0.18 | 0.07 | 0.20 | 0.07 | 0.15 | 0.08 | 0.17 | 0.10 | |
Middle Management | Person | 518.50 | 1,586 | 559.98 | 1,745.82 | 793.40 | 2,142.18 | 963.48 | 2,706.92 |
% of total workforce | 0.21 | 0.64 | 0.21 | 0.65 | 0.27 | 0.73 | 0.30 | 0.85 | |
Management | Person | 396.50 | 2,836.50 | 559.98 | 3,557.52 | 674.39 | 4,284.36 | 963.48 | 4,955.04 |
% of total workforce | 0.16 | 1.14 | 0.21 | 1.32 | 0.23 | 1.45 | 0.30 | 1.56 | |
Employee | Person | 11,010.50 | 59,078.50 | 12,352.50 | 69,239.88 | 16,383.71 | 91,915.39 | 19,682.52 | 115,434.08 |
% of total workforce | 4.41 | 23.69 | 4.59 | 25.70 | 5.56 | 31.20 | 6.20 | 36.38 | |
Training Hours by Age Group | |||||||||
< 30 years | Person | 4,087 | 32,360.50 | 4,908.06 | 38,111.58 | 38,111.58 | 51,253.64 | 7,891.36 | 63,452.04 |
% of total workforce | 1.64 | 12.98 | 1.82 | 14.15 | 2.32 | 17.40 | 2.49 | 20 | |
30 - 50 years | Person | 6,679.50 | 27,480.50 | 7,115.04 | 31,787.10 | 9,282.78 | 41,098.12 | 11,561.76 | 51,752.64 |
% of total workforce | 2.68 | 11.02 | 2.64 | 11.80 | 3.15 | 13.95 | 3.64 | 16.31 | |
>50 years | Person | 1,616.50 | 3,843 | 1,976.40 | 4,842.18 | 2,181.85 | 6,228.19 | 2,706.92 | 8,212.52 |
% of total workforce | 0.65 | 1.54 | 0.73 | 1.80 | 0.74 | 2.11 | 0.85 | 2.59 | |
Training Investment | |||||||||
Total Amount Spent in Training and Development | Baht | 2,256,443.49 | 11,604,566.51 | 2,738,220.89 | 14,618,878.11 | 3,012,911.98 | 16,240,968.02 | 2,649,813.27 | 14,757,759.23 |
Average Amount Spent on Training and Development | Baht/FTE | 904.75 | 4,652.99 | 1,016.41 | 5,426.46 | 1,022.71 | 5,512.89 | 835.11 | 4,651.04 |
Training Cost by Level | |||||||||
Top Management | Baht | 83,366.10 | 33,346.44 | 103,085.92 | 38,657.22 | 71,891.60 | 39,213.60 | 631,842.60 | 368,574.85 |
Baht/FTE | 33.43 | 13.37 | 38.27 | 14.35 | 24.40 | 13.31 | 199.13 | 116.16 | |
Middle Management | Baht | 94,481.58 | 289,002.48 | 109,528.79 | 341,472.11 | 130,712 | 352,922.40 | 1,105,724.55 | 3,106,559.45 |
Baht/FTE | 37.88 | 115.88 | 40.66 | 126.75 | 44.37 | 119.80 | 348.48 | 979.06 | |
Management | Baht | 72,250.62 | 516,869.82 | 109,528.79 | 695,829.96 | 111,105.20 | 705,844.80 | 110,5724.55 | 5,686,583.40 |
Baht/FTE | 28.97 | 207.25 | 40.66 | 258.29 | 37.71 | 239.59 | 348.48 | 1,792.18 | |
Employee | Baht | 200,6344.14 | 10,765,342.38 | 2,416,076.25 | 13,542,912.74 | 2,699,202.80 | 15,142,985.20 | 786,996.21 | 4,615,576.84 |
Baht/FTE | 804.47 | 4,316.50 | 896.84 | 5,027.06 | 916.23 | 5,140.19 | 248.03 | 1,454.64 | |
Training Cost by Age Group | |||||||||
< 30 years | Baht | 744,737.16 | 5,896,762.14 | 959,987.63 | 7,454,400.59 | 1,124,123.20 | 84,43,995.20 | 943,619.52 | 7,587,359.28 |
Baht/FTE | 298.61 | 2,364.38 | 356.34 | 2,767.04 | 381.58 | 2,866.26 | 297.39 | 2,391.23 | |
30 - 50 years | Baht | 1,217,145.06 | 5,007,523.74 | 1,391,659.92 | 6,217,369.55 | 1,529,330.40 | 6,770,881.60 | 1,382,512.32 | 6,188,388.48 |
Baht/FTE | 488.03 | 2,007.83 | 516.58 | 2,307.86 | 519.12 | 2,298.33 | 435.71 | 1,950.33 | |
>50 years | Baht | 294,560.22 | 700,275.24 | 386,572.20 | 947,101.89 | 359,458 | 1,026,089.20 | 323,683.44 | 982,022.64 |
Baht/FTE | 118.11 | 280.78 | 143.49 | 351.56 | 122.02 | 348.30 | 102.01 | 309.49 | |
Individual Performance Appraisal | |||||||||
Employee Coverage Under Performance Appraisal by Management by Objectives (MOB) | Person | 383 | 2,008 | 393 | 2,178 | 431 | 2,360 | 478 | 2,579 |
% of total workforce | 15.36 | 80.51 | 14.59 | 80.85 | 14.63 | 80.11 | 15.06 | 81.28 | |
Individual Performance Appraisal (MOB) By Level | |||||||||
Top Management | Person | 12 | 7 | 11 | 8 | 12 | 6 | 14 | 8 |
% of total workforce | 0.48 | 0.28 | 0.41 | 0.30 | 0.41 | 0.20 | 0.44 | 0.25 | |
Middle Management | Person | 20 | 52 | 17 | 54 | 17 | 54 | 16 | 58 |
% of total workforce | 0.80 | 2.09 | 0.63 | 2 | 0.58 | 1.83 | 0.50 | 1.83 | |
Management | Person | 12 | 100 | 14 | 111 | 17 | 112 | 21 | 107 |
% of total workforce | 0.48 | 4.01 | 0.52 | 4.12 | 0.58 | 3.80 | 0.66 | 3.37 | |
Employee | Person | 339 | 1,849 | 351 | 2,005 | 385 | 2,188 | 427 | 2,406 |
% of total workforce | 13.59 | 74.14 | 13.03 | 74.42 | 13.07 | 74.27 | 13.46 | 75.83 | |
Individual Performance Appraisal (MOB) By Age Group | |||||||||
< 30 years | Person | 123 | 1,003 | 131 | 1,103 | 155 | 1,207 | 177 | 1,306 |
% of total workforce | 4.93 | 40.22 | 4.86 | 40.94 | 5.26 | 40.97 | 5.58 | 41.16 | |
30 - 50 years | Person | 220 | 915 | 220 | 960 | 226 | 1,020 | 249 | 1,123 |
% of total workforce | 8.82 | 36.69 | 8.17 | 35.63 | 7.67 | 34.62 | 7.85 | 35.39 | |
>50 years | Person | 40 | 90 | 42 | 115 | 50 | 133 | 52 | 150 |
% of total workforce | 1.60 | 3.61 | 1.56 | 4.27 | 1.70 | 4.51 | 1.64 | 4.73 | |
Employee Engagement | |||||||||
% of actively engaged employees | Person | 99 | 99 | 99 | 99 | 86 | 86.50 | 86 | 86.50 |
Person | 236 | 1,231 | 236 | 1,231 | 196 | 1,217 | 196 | 1,217 | |
Target of Employee Engagement Survey | % of actively engaged employees | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Employee Engagement Result by Level | |||||||||
Top Management | % of actively engaged employees | - | - | - | - | 89.40 | 89.10 | 89.40 | 89.10 |
Person | - | - | - | - | 1 | 3 | 1 | 3 | |
Middle Management | % of actively engaged employees | 99 | 99 | 99 | 99 | 86.60 | 86.50 | 86.60 | 86.50 |
Person | 5 | 30 | 5 | 30 | 5 | 28 | 5 | 28 | |
Management | % of actively engaged employees | 99 | 99 | 99 | 99 | 86.10 | 86.50 | 86.10 | 86.50 |
Person | 12 | 65 | 12 | 65 | 11 | 63 | 11 | 63 | |
Employee | % of actively engaged employees | 99 | 99 | 99 | 99 | 81.90 | 83.86 | 81.90 | 83.86 |
Person | 218 | 1,137 | 218 | 218 | 202 | 1,100 | 202 | 1,100 | |
Employee Engagement Result by Age Group | |||||||||
< 30 years | % of actively engaged employees | 99 | 99 | 99 | 99 | 84.70 | 85.90 | 84.70 | 85.90 |
Person | 123 | 640 | 123 | 640 | 113 | 613 | 113 | 613 | |
30 - 50 years | % of actively engaged employees | 99 | 99 | 99 | 99 | 86 | 86.40 | 86 | 86.40 |
Person | 97 | 505 | 97 | 505 | 91 | 492 | 91 | 492 | |
>50 years | % of actively engaged employees | 99 | 99 | 99 | 99 | 87.25 | 87.25 | 87.25 | 87.25 |
Person | 16 | 86 | 16 | 86 | 14 | 90 | 14 | 90 | |
Ration of Remuneration of Women to Men | |||||||||
Executive/top Management - Average Monthly Base Salary Only | Baht | - | - | - | - | - | - | - | - |
Executive/top Management - Average Monthly Base Salary + Other Case Incentives | Baht | - | - | - | - | - | - | - | - |
Management - Average Monthly Base Salary Only | Baht | 47,679 | 47,888 | 49,379 | 48,048 | 53,488 | 49,107 | 63,959 | 51,359 |
Management - Average Monthly Base Salary + Other Case Incentives | Baht | 48,339 | 48,905 | 49,943 | 49,013 | 55,103 | 49,930 | 65,973 | 52,239 |
Non-management - Average Monthly Base Salary Only | Baht | 16,107 | 17,021 | 16,312 | 17,013 | 17,339 | 18,369 | 17,933 | 18,853 |
Non-management - Average Monthly Base Salary + Other Case Incentives | Baht | 16,577 | 17,590 | 16,834 | 17,594 | 17,899 | 19,129 | 18,528 | 19,759 |
This table can be scrolled horizontally
Human Rights | |||||
---|---|---|---|---|---|
Topics of Data Disclosure | หน่วย | 2564 | 2565 | 2566 | 2567 |
Human Rights Assessment | |||||
Total Human Rights Assessed in Last Three Years | |||||
Own Operations | |||||
Total Number of Own Operations | Company | 3 | 3 | 3 | 3 |
Number of Own Operations Assessed | Company | 2 | 2 | 2 | 2 |
Percentage of Own Operations Assessed | % of total company | 67 | 67 | 67 | 67 |
Contractor and Tier 1 Suppliers | |||||
Total Number of Contractor and Tier 1 Suppliers | Company | 963 | 863 | 914 | 960 |
Number of Contractor and Tier 1 Suppliers Assessed | Company | 327 | 316 | 331 | 316 |
Percentage of Contractor and Tier 1 Suppliers Assessed | % of total contractor company | 34 | 37 | 36 | 33 |
Joint Ventures | |||||
Total Number of Joint Ventures | Company | - | - | - | - |
Number of Joint Ventures Assessed | Company | - | - | - | - |
Percentage of Joint Ventures Assessed | % of total joint venture company | - | - | - | - |
Total Assessed in Last Three Years With Risks Have Been Identified | |||||
Own Operations | |||||
Number of Own Operations Assessed With Risk Identified | Company Assessed With Risk Identified | - | - | - | - |
Percentage of Own Operations Assessed With Risk Identified | % of company assessed | - | - | - | - |
Contractor and Tier 1 Suppliers | |||||
Number of Contractor and Tier 1 Suppliers Assessed With Risk Identified | Company Assessed With Risk Identified | - | - | - | - |
